- Early Buy Discount
- Flexipay For First 100 Customers Luxurious 2, 2.5 & 3 BHK Starting at ₹ 1.91 Cr All Inc
Welcome to Hiranandani Estate
A 250+ acre residential township, the Hiranandani Estate lies amid the beautiful scenery of the Yeoor Hills and the Ulhas River in Thane. Its numerous towers come furnished with spacious 1, 2, 2.5, 3, & 4 BHK apartments, studio flats, modern amenities, and tranquil landscaped gardens. The prestigious township also houses the Hiranandani Foundation School, Hiranandani Hospital, the Walk - a high street retail space, and dedicated business parks.
Type | Carpet Area | Price | |
---|---|---|---|
2 BHK | 838 Sq. ft. (Carpet Area) | 1.91 Cr All Inc | |
2.5 BHK | 1015 Sq. ft. (Carpet Area) | 2.21 Cr All Inc | |
2 BHK | 799 Sq. ft. (Carpet Area) | 2.00 Cr All Inc | |
2.5 BHK | 950 Sq. ft. (Carpet Area) | 2.09 Cr All Inc | |
3 BHK | 1094 Sq. ft. (Carpet Area) | 2.40 Cr All Inc |
Type | Carpet Area | Price | |
---|---|---|---|
2 BHK | 560 Sq. ft. (Carpet Area) | 1.31 Cr All Inc | |
2 BHK | 576 Sq. ft. (Carpet Area) | 1.34 Cr All Inc | |
2.5 BHK | 737 Sq. ft. (Carpet Area) | 1.67 Cr All Inc | |
3 BHK | 957 Sq. ft. (Carpet Area) | 1.77 Cr All Inc | |
2 BHK | 560 Sq. ft. (Carpet Area) | 1.31 Cr All Inc | |
2.5 BHK | 743 Sq. ft. (Carpet Area) | 1.67 Cr All Inc |
Type | Carpet Area | Price | |
---|---|---|---|
1 BHK | 366 Sq. ft. (Carpet Area) | 86.4 Lacs All Inc | |
1 Bhk | 403 Sq. ft. (Carpet Area) | 95 Lacs All Inc | |
1 BHK | 409 Sq. ft. (Carpet Area) | 96.4 Lacs All Inc | |
1 BHK | 404 Sq. ft. (Carpet Area) | 93 Lacs All Inc | |
1 BHK | 404 Sq. ft. (Carpet Area) | 99.3 Lacs All Inc. | |
Studio 2 | 263 Sq. ft. (Carpet Area) | 56.3 Lacs All Inc. |
Type | Carpet Area | Price | |
---|---|---|---|
3 BHK Glenwood | 1195 Sq. ft. (Carpet Area) | 3.38 Cr All Inc | |
4 BHK Glendale | 1764 Sq. ft. (Carpet Area) | 4.88 Cr All Inc | |
4 BHK Glen ridge | 1764 Sq. ft. (Carpet Area) | 4.79 Cr All Inc | |
3 BHK Glenwood | 1196 Sq. ft. (Carpet Area) | 3.21 Cr All Inc | |
4 BHK Glen ridge | 1764 Sq. ft. (Carpet Area) | 5.07 Cr All Inc |
Type | Carpet Area | Price | |
---|---|---|---|
2 BHK | 701 Sq. ft. (Carpet Area) | 1.66 Cr | |
2 BHK | 708 Sq. ft. (Carpet Area) | 1.83 Cr | |
2.5 BHK | 924 Sq. ft. (Carpet Area) | 2.25 Cr | |
2.5 BHK | 936 Sq. ft. (Carpet Area) | 2.28 Cr | |
3 BHK | 1092 Sq. ft. (Carpet Area) | 2.61 Cr |
Type | Carpet Area | Price | |
---|---|---|---|
3 Bhk | 1324 Sq. ft. (Carpet Area) | 3.08 Cr* Onwards |
Type | Carpet Area | Price | |
---|---|---|---|
3 BHK | 1300 Sq. ft. (Carpet Area) | 3.32 Cr All Inc |
Type | Carpet Area | Price | |
---|---|---|---|
1 BHK | 471 Sq. ft. (Carpet Area) | 1.23 Cr | |
2 BHK | 559 Sq. ft. (Carpet Area) | 1.49 Cr | |
1 BHK | 471 Sq. ft. (Carpet Area) | 1.23 Cr | |
2 BHK | 559 Sq. ft. (Carpet Area) | 1.52 Cr | |
3 BHK | 1121 Sq. ft. (Carpet Area) | 2.92 Cr | |
3 BHK | 1304 Sq. ft. (Carpet Area) | 3.44 Cr | |
3 BHK | 1391 Sq. ft. (Carpet Area) | 3.45 Cr |
Site & Floor Plan of Hiranandani Estate
Master PlanAmenities of Hiranandani Estate
Clubhouse
Hiranandani Foundation School
Hiranandani Hospital
Badminton Court
Landscaped Gardens
Cafe Style Seating Area
Tennis Court
Yoga Zone
Swimming Pool
Squash Court
Gymnasium
Jogging Track
The Walk - High Street Retail
Hiranandani Business Park
Gallery of Hiranandani Estate
Founded in 1978, the Hiranandani Group is a bonafide champion when it comes to transforming vast barren plots into sprawling township estates! One of the leading developers in India, the firm excels at developing posh residential apartments and commercial parks that coexist with lush natural surroundings. With a mission to leave behind mere living spaces, it has instead built modern communities in the quaint locales of Powai and Thane.
RERA No : P51700013720 | P51700013795 | P51700017267 | P51700000315 | P51700000304 | P51700000427 | P51700000197 | P51700000413 | P51700019542 | P51700019550 | P51700019547© Copyright | Terms & Conditions | Privacy Policy | Cookies Policy